
| month | average sunlight hours | average temperatures | average precipitation (mm) |
wet days (>0.25 mm) | best months | |||
| min C | max C | min F | max F | |||||
| Jan | 3 | 7 | 12 | 45 | 54 | 119 | 16 | |
| Feb | 4 | 7 | 12 | 45 | 54 | 88 | 14 | |
| Mar | 5 | 8 | 14 | 46 | 57 | 78 | 13 | |
| Apr | 6 | 10 | 15 | 50 | 59 | 83 | 13 | |
| May | 6 | 11 | 17 | 52 | 63 | 89 | 14 | |
| Jun | 6 | 14 | 20 | 57 | 68 | 63 | 13 | |
| Jul | 7 | 16 | 22 | 61 | 72 | 54 | 11 | |
| Aug | 6 | 16 | 22 | 61 | 72 | 84 | 14 | |
| Sep | 5 | 15 | 21 | 59 | 70 | 114 | 14 | |
| Oct | 4 | 12 | 18 | 54 | 64 | 133 | 14 | |
| Nov | 3 | 10 | 15 | 50 | 59 | 125 | 15 | |
| Dec | 2 | 8 | 13 | 46 | 55 | 159 | 18 | |
The weather in “Green Spain” which includes Cantabria and Asturias, can be very variable – and, as the name might indicate, rain is not unusual. It is important to be prepared for all eventualities. July and August are the sunniest months. Northern Spain in general receives a lot more rain than the rest of the country. The warmest months are July, August and September.
The valleys of the Picos can become very hot in the summer months. The summer temperatures in the coastal resorts are less oppressive than those of Spain’s Mediterranean coast, and these tend to attract Spanish holidaymakers rather than foreign tourists.